Hot Number Sets
Home Background/Analyses How Difficult To Win Picking Numbers The Smarter Way Least Likely Wins Hot Number Sets Results History My e-lottery Blog Useful Links

 

     
        72%
of all lottery wins have the lowest number drawn as 9 or less.  I have analysed the winning patterns for these wins in great detail.  The following number sets will give you the best chance when the lowest number drawn is 9 or less.
   
     When you have chosen your numbers you must then check them against the number set rules the Picking Numbers page.  This will ensure you have a good set of numbers which are more likely to win.
        If you want to see how well my lowest number suggestions (N1) has fared in draws compared with the previous 100 draws check it out on the
Results History page.

N1 N2 N3 N4 N5 N6
1 2 4-19 6-30 20-44 38-49
1 3 5-19 6-32 26-38 38-49
1 4 5-19 7-33 26-38 38-49
1 5 6-18 8-32 29-42 38-49
1 6 7-22 9-32 29-42 38-49
1 7 9-24 12-36 29-42 38-49
1 8 9-25 11-37 29-42 38-49
1 9-15 10-26 12-35 28-43 42-49
2 3 5-22 15-31 28-43 44-49
2 4 5-23 16-30 28-43 44-49
2 5 6-21 16-30 28-43 44-49
2 6 7-23 17-36 28-43 44-49
2 7 8-24 14-30 28-43 44-49
2 8 9-24 18-33 28-43 44-49
2 9 10-26 17-33 28-43 44-49
2 10 11-27 16-33 28-43 44-49
2 11 13-27 18-30 28-43 44-49
2 12 16-33 21-36 28-43 44-49
3 4 6-15 12-28 27-44 43-49
3 5 6-19 18-29 27-44 43-49
3 6 7-20 14-29 27-44 43-49
3 7 8-17 10-22 27-44 43-49
3 8 9-22 16-31 27-44 43-49
3 9 10-24 16-33 27-44 43-49
3 10 11-26 20-33 27-44 43-49
3 11 12-26 17-35 27-44 43-49
4 5 7-20 14-30 24-45 45-49
4 6 7-22 16-30 24-45 45-49
4 7 8-24 12-35 24-45 45-49
4 8 9-26 15-28 24-45 45-49
4 9 10-27 16-30 24-45 45-49
4 10 11-27 18-36 24-45 45-49
4 11 12-28 17-35 24-45 45-49
4 12 13-30 23-39 24-45 45-49
5 6-12 11-31 17-38 27-43 44-49
6 7-16 11-31 19-35 27-43 44-49
7 9-20 11-31 20-37 29-43 44-49
8 9-18 13-28 17-40 35-44 38-49
9 10-25 14-30 26-37 29-43 41-49

Top of the Page